바로가기 메뉴
주메뉴 바로가기
본문 바로가기
주소 바로가기

PR Center

Brochure Download

Index
Major Indices of General Machine
unit Record Share of Domestic Manufacture Industry(all products)
number of companies number of trades amount of production export import number of companies number of trades amount of production export import
unit person million won million dollar million dollar % % % % %
1970 1,040 26,504 21,512 8 306 4.3 3.1 1.6 1.0 15.4
1980 1,732 81,189 912,765 335 1,930 5.6 4.0 2.5 1.9 8.7
1990 6,808 214,699 11,485,956 2,200 10,620 9.9 7.1 6.5 3.4 15.2
1991 8,829 270,734 17,729,803 2,541 12,679 12.2 9.3 8.6 3.5 15.6
1992 9,376 260,387 17,541,939 2,930 12,156 12.6 9.3 7.7 3.8 14.9
1993 11,270 281,239 20,429,182 3,383 11,324 12.7 9.7 8.0 4.1 13.5
1994 11,614 301,126 25,506,150 4,695 15,206 12.7 10.3 8.5 4.9 14.9
1995 12,451 304,528 31,400,015 6,472 20,505 12.9 10.3 8.6 5.2 15.2
1996 12,959 305,791 34,440,544 6,875 20,903 13.3 10.36 8.6 5.3 13.4
1997 12,275 286,311 35,492,991 6,809 15,606 13.3 10.6 8.2 5.0 10.8
1998 10,281 234,769 27,837,957 6,643 7,315 12.9 10.1 6.5 5.0 7.8
1999 11,786 255,469 32,875,172 6,727 9,172 12.9 10.2 6.9 4.7 7.7
2000 12,984 279,844 42,413,933 8,430 12,287 13.2 10.5 7.5 4.9 7.7
2001 13,777 282,321 44,672,724 8,395 9,669 13.0 10.7 7.7 5.6 6.9
2002 14,364 289,388 49,506,000 9,256 10,951 13.0 10.7 7.8 5.7 7.2
2003 15,067 304,917 55,741,945 11,767 13,213 13.4 11.1 8.2 6.1 7.4
2004 15,339 313,095 66,102,217 16,839 16,202 13.5 11.2 8.3 6.6 7.2
2005 15,934 324,279 71,751,061 22,164 17,804 13.9 11.5 8.5 7.8 6.8
2006 16,280 332,415 77,359,099 23,920 20,358 13.9 11.7 8.6 7.3 6.6
2007 16,663 342,234 84,461,541 30,764 23,906 13.9 11.9 8.5 8.3 6.0
2008 - - - 37,298 25,984 - - - 8.8 6.0
ratio '08/70 16 13 3,926 4,447 85 3 4 5 9 0
'08/00 1 1 2 4 2 1 1 1 2 1
CAGR '08/70 7.6 7.0 24.3 24.7 12.4 3.1 3.6 4.5 5.9 -2.5
'08/00 3.6 2.9 10.3 20.4 9.8 0.7 1.7 1.8 7.7 -3.1
  • [source: National Statistics Office, Korea Foreign Trade Association]